<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZBBV.com &#187; james webb space telescope</title>
	<atom:link href="http://zbbv.com/category/astronomy/astronomy-telescopes/james-webb-space-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://zbbv.com</link>
	<description>Your online Astronomy, Sky, Star, Saturn and more information. Enjoy!</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extraterrerstrial Life &#8211; Have They Been Here? Will We Visit Them? Do They Exist At All?</title>
		<link>http://zbbv.com/extraterrerstrial-life-have-they-been-here-will-we-visit-them-do-they-exist-at-all.html</link>
		<comments>http://zbbv.com/extraterrerstrial-life-have-they-been-here-will-we-visit-them-do-they-exist-at-all.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:01:18 +0000</pubDate>
		<dc:creator>James J.</dc:creator>
				<category><![CDATA[james webb space telescope]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Exist]]></category>
		<category><![CDATA[Extraterrerstrial]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://zbbv.com/extraterrerstrial-life-have-they-been-here-will-we-visit-them-do-they-exist-at-all.html</guid>
		<description><![CDATA[&#76;&#101;&#116; &#117;&#115; first talk &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; Universe &#97;&#110;&#100; &#119;&#104;&#97;&#116; &#119;&#101; know &#97;&#98;&#111;&#117;&#116; &#105;&#116; &#115;&#111; far.  Cosmos &#111;&#114; &#116;&#104;&#101; Universe &#97;&#115; &#119;&#101; call &#105;&#116; today &#105;&#115; believed &#116;&#111; consist &#111;&#102; more &#116;&#104;&#97;&#110; 150 billions &#111;&#102; galaxies.  Typical galaxies range &#102;&#114;&#111;&#109; dwarfs &#119;&#105;&#116;&#104; &#97;&#115; few &#97;&#115; ten million (107) stars up &#116;&#111; giants &#119;&#105;&#116;&#104; one [...]]]></description>
